Template:Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
<h3>General Concepts</h3><hr> | <h3>General Concepts</h3><hr> | ||
* [[Nomenclature]] | * [[Nomenclature]] | ||
* [[Flagellar T3SS vs. | * [[Flagellar T3SS vs. virulence-associated T3SS]] | ||
* [[Injectisome Assembly]] | |||
</div> | </div> | ||
<div class="mainpage_box"> | <div class="mainpage_box flex2"> | ||
<h3>Organisms hosting T3SS</h3><hr> | <h3>Organisms hosting virulence-associated T3SS</h3><hr> | ||
* ''[[Escherichia coli]]'' | * ''[[Escherichia coli]]'' | ||
* ''[[Shigella spp.]]'' | |||
* ''[[Yersinia spp.]]'' | * ''[[Yersinia spp.]]'' | ||
* ''[[Salmonella spp.]]'' | * ''[[Salmonella spp.]]'' | ||
* ''[[Pseudomonas | * ''[[Pseudomonas spp.]]'' | ||
* ''[[Ralstonia spp.]]'' | |||
* ''[[Xanthomonas spp.]]'' | |||
</div> | </div> | ||
Line 43: | Line 47: | ||
<div class="mainpage_box flex3"> | <div class="mainpage_box flex3"> | ||
<h3>Function</h3><hr> | <h3>Function</h3><hr> | ||
* [[Needle Length Control]] | * [[Needle Length Control]] | ||
* [[Substrate Specificity Switching]] | * [[Substrate Specificity Switching]] | ||
Line 52: | Line 55: | ||
<div class="mainpage_box flex2"><h3>Latest T3SS Tweets</h3><hr> | <div class="mainpage_box flex2"><h3>Latest T3SS Tweets</h3><hr> | ||
{{#widget:Twitter}} | {{#widget:Twitter}} | ||
</div> | </div> | ||
</div> | |||
<h2>Components of the T3SS injectisome</h2> | <h2>Components of the T3SS injectisome</h2> | ||
<div class="mainpage_row" style="justify-content:flex-start"> | |||
<div class="mainpage_box_frameless"> | |||
[[File:T3SS Overview.png|frameless|548x548px]] | |||
</div> | |||
<div class="mainpage_box_frameless"> | |||
{| class="wikitable" | {| class="wikitable" | ||
|1 | |1 | ||
|SctC | |SctC | ||
Line 137: | Line 147: | ||
|[[Gatekeeper]] | |[[Gatekeeper]] | ||
|} | |} | ||
</div> | |||
</div> | |||
__NOTOC__ | __NOTOC__ |
Revision as of 10:22, 30 April 2019
Virulence-associated type III secretion systems (T3SS) serve the injection of bacterial effector proteins into eukaryotic host cells to manifest bacterial colonization and infection. Consequently, these systems are essential factors for the virulence of numerous animal and plant pathogens like Salmonella, Yersinia, enteropathogenic Escherichia coli (EPEC) or Pseudomonas. The macromolecular machine mediating secretion and injection of effector proteins is called injectisome or needle complex. This wiki aims at providing a comprehensive overview of all aspects of T3SS.
Organisms hosting virulence-associated T3SS
Function
Components of the T3SS injectisome
1 | SctC | Secretin |
2 | SctF | Needle filament protein |
3 | SctI | Needle adapter (inner rod) protein |
4 | SctJ | Inner inner ring protein |
5 | SctD | Outer inner ring protein |
6 | SctK | |
7 | SctQ | Major sorting platform component |
8 | SctL | Stator |
9 | SctN | ATPase |
10 | SctO | Stalk |
11 | SctR | Minor export apparatus protein |
12 | SctS | Minor export apparatus protein |
13 | SctT | Minor export apparatus protein |
14 | SctU | Switch protein |
15 | SctV | Major export apparatus protein |
16 | SctE | Translocon protein |
17 | SctB | Translocon protein |
18 | SctA | Needle tip protein |
19 | SctP | Needle length regulator |
20 | SctW | Gatekeeper |