Template:Main Page: Difference between revisions
Jump to navigation
Jump to search
m (Iwan moved page Main Page to Template:Main Page without leaving a redirect) |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Virulence-associated type III secretion systems (T3SS) serve the injection of bacterial [[Effectors|effector proteins]] into eukaryotic host cells to manifest bacterial colonization and infection. Consequently, these systems are essential factors for the virulence of numerous animal and plant pathogens like ''Salmonella'', ''Yersinia'', enteropathogenic ''Escherichia coli'' (EPEC) or ''Pseudomonas''. The macromolecular machine mediating secretion and injection of effector proteins is called injectisome or [[needle complex]]. This wiki aims at providing a comprehensive overview of all aspects of T3SS. | |||
<div class="mainpage_row"> | |||
<div class="mainpage_column flex3"> | |||
<div class="mainpage_box"> | |||
<h3>General concepts</h3><hr> | |||
* [[Nomenclature of Type III Secretion Systems|Nomenclature]] | |||
* [[Flagellar T3SS vs. virulence-associated T3SS]] | |||
* [[Injectisome assembly]] | |||
</div> | |||
<div class="mainpage_box flex2"> | |||
<h3>Organisms hosting virulence-associated T3SS</h3><hr> | |||
* ''[[Escherichia coli]]'' | |||
* ''[[Shigella spp.]]'' | |||
* ''[[Yersinia spp.]]'' | |||
* ''[[Salmonella spp.]]'' | |||
* ''[[Pseudomonas spp.]]'' | |||
* ''[[Ralstonia spp.]]'' | |||
* ''[[Xanthomonas spp.]]'' | |||
</div> | |||
</div> | |||
<div class="mainpage_column flex3"> | |||
<div class="mainpage_box"> | |||
<h3>Subassemblies</h3><hr> | |||
* [[Needle tip / translocon]] | |||
* [[Needle filament]] | |||
* [[Base]] | |||
* [[Export apparatus]] | |||
* [[Cytoplasmic components]] | |||
</div> | |||
<div class="mainpage_box"> | |||
<h3>T3SS substrates</h3><hr> | |||
* [[Early substrates]] | |||
* [[Intermediate substrates / translocators]] | |||
* [[Late substrates / effectors]] | |||
</div> | |||
</div> | |||
<div class="mainpage_column flex3"> | |||
<div class="mainpage_box"> | |||
<h3>Functional aspects</h3><hr> | |||
* [[Needle length control]] | |||
* [[Substrate specificity switching]] | |||
* [[Host cell sensing]] | |||
* [[Targeting of substrates]] | |||
</div> | |||
<div class="mainpage_box"> | |||
<h3>Applied and translational topics</h3><hr> | |||
* [[Biotechnological application of T3SS]] | |||
</div> | |||
</div> | |||
<div class="mainpage_box flex2"><h3>Latest T3SS Tweets</h3><hr> | |||
{{#widget:Twitter}} | |||
</div> | |||
</div> | |||
<h2>Components of the T3SS injectisome</h2> | |||
<div class="mainpage_row" style="justify-content:flex-start"> | |||
<div class="mainpage_box_frameless flex0"> | |||
[[File:T3SS Overview.png|frameless|548x548px]] | |||
</div> | |||
<div class="mainpage_box_frameless flex0"> | |||
{| class="wikitable" | {| class="wikitable" | ||
|1 | |1 | ||
|SctC | |SctC | ||
Line 27: | Line 95: | ||
|6 | |6 | ||
|SctK | |SctK | ||
| | |[[Accessory cytosolic protein]] | ||
|- | |- | ||
|7 | |7 | ||
Line 85: | Line 153: | ||
|[[Gatekeeper]] | |[[Gatekeeper]] | ||
|} | |} | ||
</div> | |||
</div> | |||
__NOTOC__ |
Latest revision as of 11:36, 20 September 2022
Virulence-associated type III secretion systems (T3SS) serve the injection of bacterial effector proteins into eukaryotic host cells to manifest bacterial colonization and infection. Consequently, these systems are essential factors for the virulence of numerous animal and plant pathogens like Salmonella, Yersinia, enteropathogenic Escherichia coli (EPEC) or Pseudomonas. The macromolecular machine mediating secretion and injection of effector proteins is called injectisome or needle complex. This wiki aims at providing a comprehensive overview of all aspects of T3SS.
Organisms hosting virulence-associated T3SS
Functional aspects
Components of the T3SS injectisome
1 | SctC | Secretin |
2 | SctF | Needle filament protein |
3 | SctI | Needle adapter (inner rod) protein |
4 | SctJ | Inner inner ring protein |
5 | SctD | Outer inner ring protein |
6 | SctK | Accessory cytosolic protein |
7 | SctQ | Major sorting platform component |
8 | SctL | Stator |
9 | SctN | ATPase |
10 | SctO | Stalk |
11 | SctR | Minor export apparatus protein |
12 | SctS | Minor export apparatus protein |
13 | SctT | Minor export apparatus protein |
14 | SctU | Switch protein |
15 | SctV | Major export apparatus protein |
16 | SctE | Translocon protein |
17 | SctB | Translocon protein |
18 | SctA | Needle tip protein |
19 | SctP | Needle length regulator |
20 | SctW | Gatekeeper |