Nomenclature of Type III Secretion Systems
Jump to navigation
Jump to search
Historically, virulence-associated type III secretion systems have used organism specific names for system components. To facilitate communication between researchers working on different organisms, a unified nomenclature was proposed[1], comparable to the nomenclature used for flagella[2].
Functional Name | T3SS family | Ysc | Inv-Mxi-Spa | Ssa-Esc | Hrp-Hrc 1 | Hrp-Hrc 2 | |||
---|---|---|---|---|---|---|---|---|---|
Sct name | Flagellar homolog | Yersinia | Shigella | Salmonella SPI-1 | Salmonella SPI-2 | E. coli | P. syringae | R. solanacearum | |
Secretin | SctC | - | YscC | MxiD | InvG | SsaC | EscC | HrcC | HrcC |
Pilotin | SctG | - | YscW | MxiM | InvH | - | - | - | - |
Needle filament protein | SctF | - | YscF | MxiH | PrgI | SsaG | EscF | HrpA | HrpY |
Needle adapter protein | SctI | - | YscI | MxiI | PrgJ | SsaI | EscI | HrpB | HrpJ |
Outer IM ring protein | SctD | - | YscD | MxiG | PrgH | SsaD | EscD | HrpQ | HrpW |
Inner IM ring protein | SctJ | FliF | YscJ | MxiJ | PrgK | SsaJ | EscJ | HrcJ | HrcJ |
Accessory cytosolic protein | SctK | - | YscK | MxiK | OrgA | - | - | HrpD | - |
Major sorting platform component | SctQ | FliMN | YscQ | Spa33 | SpaO | SsaQ | EscQ | HrcQA+B | HrcQ |
Stator | SctL | FliH | YscL | MxiN | OrgB | SsaK | EscL | HrpE | HrpF |
ATPase | SctN | FliI | YscN | Spa47 | InvC | SsaN | EscN | HrcN | HrcN |
Stalk | SctO | FliJ | YscO | Spa13 | InvI | SsaO | Orf15 | HrpO | HrpD |
Minor export apparatus protein | SctR | FliP | YscR | Spa24 | SpaP | SsaR | EscR | HrcR | HrcR |
SctS | FliQ | YscS | Spa9 | SpaQ | SsaS | EscS | HrcS | HrcS | |
SctT | FliR | YscT | Spa29 | SpaR | SsaT | EscT | HrcT | HrcT | |
Switch protein | SctU | FlhB | YscU | Spa40 | SpaS | SsaU | EscU | HrcU | HrcU |
Major export apparatus protein | SctV | FlhA | YscV | MxiA | InvA | SsaV | EscV | HrcV | HrcV |
Translocon protein | SctE | - | YopB | IpaB | SipB | SseC | EspD | HrpK | PopF1,2 |
SctB | - | YopD | IpaC | SipC | SseD | EspB | - | - | |
Needle tip protein | SctA | - | LcrV | IpaD | SipD | - | - | - | - |
Needle length regulator | SctP | FliK | YscP | Spa32 | InvJ | SsaP | EscP | HrpP | HpaP |
Gatekeeper | SctW | - | YopN | MxiC | InvE | SsaL | SepL | HrpJ | HpaA |
References
- ↑ Hueck CJ. Type III protein secretion systems in bacterial pathogens of animals and plants. Microbiol Mol Biol Rev. 1998 Jun;62(2):379-433. PubMed PMID: 9618447.
- ↑ Iino T, Komeda Y, Kutsukake K, Macnab RM, Matsumura P, Parkinson JS, Simon MI, Yamaguchi S. New unified nomenclature for the flagellar genes of Escherichia coli and Salmonella Typhimurium. Microbiol Rev. 1988 Dec;52(4):533-5. PubMed PMID: 3070322.