Template:Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added links) |
||
Line 5: | Line 5: | ||
|1 | |1 | ||
|SctC | |SctC | ||
|Secretin | |[[Secretin]] | ||
|- | |- | ||
|2 | |2 | ||
|SctF | |SctF | ||
|Needle filament protein | |[[Needle filament|Needle filament protein]] | ||
|- | |- | ||
|3 | |3 | ||
|SctI | |SctI | ||
|Needle adapter (inner rod) protein | |[[Needle adapter|Needle adapter (inner rod) protein]] | ||
|- | |- | ||
|4 | |4 | ||
|SctJ | |SctJ | ||
|Inner inner ring protein | |[[Inner ring|Inner inner ring protein]] | ||
|- | |- | ||
|5 | |5 | ||
|SctD | |SctD | ||
|Outer inner ring protein | |[[Inner ring|Outer inner ring protein]] | ||
|- | |- | ||
|6 | |6 | ||
Line 29: | Line 29: | ||
|7 | |7 | ||
|SctQ | |SctQ | ||
|Major sorting platform component | |[[Sorting platform|Major sorting platform component]] | ||
|- | |- | ||
|8 | |8 | ||
|SctL | |SctL | ||
|Stator | |[[Stator]] | ||
|- | |- | ||
|9 | |9 | ||
|SctN | |SctN | ||
|ATPase | |[[ATPase]] | ||
|- | |- | ||
|10 | |10 | ||
|SctO | |SctO | ||
|Stalk | |[[Stalk]] | ||
|- | |- | ||
|11 | |11 | ||
|SctR | |SctR | ||
|Minor export apparatus protein | |[[Export apparatus|Minor export apparatus protein]] | ||
|- | |- | ||
|12 | |12 | ||
|SctS | |SctS | ||
|Minor export apparatus protein | |[[Export apparatus|Minor export apparatus protein]] | ||
|- | |- | ||
|13 | |13 | ||
|SctT | |SctT | ||
|Minor export apparatus protein | |[[Export apparatus|Minor export apparatus protein]] | ||
|- | |- | ||
|14 | |14 | ||
|SctU | |SctU | ||
|Switch protein | |[[Switch protein]] | ||
|- | |- | ||
|15 | |15 | ||
|SctV | |SctV | ||
|Major export apparatus protein | |[[Export apparatus|Major export apparatus protein]] | ||
|- | |- | ||
|16 | |16 | ||
|SctE | |SctE | ||
|Translocon protein | |[[Translocon|Translocon protein]] | ||
|- | |- | ||
|17 | |17 | ||
|SctB | |SctB | ||
|Translocon protein | |[[Translocon|Translocon protein]] | ||
|- | |- | ||
|18 | |18 | ||
|SctA | |SctA | ||
|Needle tip protein | |[[Needle tip|Needle tip protein]] | ||
|- | |- | ||
|19 | |19 | ||
|SctP | |SctP | ||
|Needle length regulator | |[[Needle length regulator]] | ||
|- | |- | ||
|20 | |20 | ||
|SctW | |SctW | ||
|Gatekeeper | |[[Gatekeeper]] | ||
|} | |} |
Revision as of 08:08, 5 April 2019
Virulence-associated type III secretion systems (T3SS) serve the injection of bacterial effector proteins into eukaryotic host cells to manifest bacterial colonization and infection. Consequently, these systems are essential factors for the virulence of numerous animal and plant pathogens like Salmonella, Yersinia, enteropathogenic Escherichia coli (EPEC) or Pseudomonas. The macromolecular machine mediating secretion and injection of effector proteins is called injectisome or needle complex. This wiki aims at providing a comprehensive overview of all aspects of T3SS.
1 | SctC | Secretin | |
2 | SctF | Needle filament protein | |
3 | SctI | Needle adapter (inner rod) protein | |
4 | SctJ | Inner inner ring protein | |
5 | SctD | Outer inner ring protein | |
6 | SctK | ||
7 | SctQ | Major sorting platform component | |
8 | SctL | Stator | |
9 | SctN | ATPase | |
10 | SctO | Stalk | |
11 | SctR | Minor export apparatus protein | |
12 | SctS | Minor export apparatus protein | |
13 | SctT | Minor export apparatus protein | |
14 | SctU | Switch protein | |
15 | SctV | Major export apparatus protein | |
16 | SctE | Translocon protein | |
17 | SctB | Translocon protein | |
18 | SctA | Needle tip protein | |
19 | SctP | Needle length regulator | |
20 | SctW | Gatekeeper |